1000 Properties Found. Page 1 of 100.
 | FMLS# 4119566 $499,900 Suwanee, GA Gwinnett County Year Built: 2000 | Type: Residential Style: Traditional 4 Bedroom(s) 4 Full/1 Half Bath(s) Subdivision: SUWANEE FARMS |
|
|
|
 | FMLS# 4118926 $50,000 Atlanta, GA Fulton County Year Built: 2006 | Type: Condos/Townhomes Style: MIRIS 1 Bedroom(s) 1 Full Bath(s) |
|
|
|
 | FMLS# 4118869 $1,800 / Month Newnan, GA Coweta County Year Built: 2007 | Type: Rental Style: Ranch 4 Bedroom(s) 3 Full Bath(s) Subdivision: HARRIS ESTATES |
|
|
|
 | FMLS# 4103945 $122,000 Marietta, GA Cobb County Year Built: 1991 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: CUMBERLAND RIDGE |
|
|
|
 | FMLS# 4118804 $114,900 Snellville, GA Gwinnett County Year Built: 1990 | Type: Residential Style: Colonial 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: Glynn Mill |
|
|
|
 | FMLS# 4118907 $1,195 / Month Snellville, GA Gwinnett County Year Built: 1990 | Type: Rental Style: Colonial 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: Glynn Mill |
|
|
|
 | FMLS# 4118897 $250,000 Roswell, GA Fulton County Year Built: 1995 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: GLENS OF CRABAPPLE |
|
|
|
 | FMLS# 4118347 $1,500 / Month Snellville, GA Gwinnett County Year Built: 2006 | Type: Rental Style: Contemporary 5 Bedroom(s) 4 Full Bath(s) Subdivision: Prescott at Mink Livsey |
|
|
|
 | MLS# 2938139 $308,900 College Park, GA Fulton County Year Built: 2006 | Type: Residential Style: Traditional 5 Bedroom(s) 4 Full Bath(s) Subdivision: UNION CROSSING |
|
|
|
 | MLS# 2938112 $155,000 Stockbridge, GA Henry County Year Built: 2005 | Type: Residential Style: Traditional 5 Bedroom(s) 3 Full Bath(s) Subdivision: CREEKSIDE @ MONARCH |
|
|
|
© 2010 Georgia MLS. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange/ Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than the owner of this page are marked with the Internet Data Exchange/Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
|
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.
|
|